September 27, 2008

Cammo Top 25 (Week 5)

1. Oklahoma (4-0) 1
2. Missouri (4-0) 4
3. LSU (4-0) 6
4. Alabama (5-0) 10
5. Texas Tech (4-0) 7
6. Texas (4-0) 9
7. Penn State (5-0) 12
8. BYU (4-0) 13
9. South Florida (5-0) 14
10. USC (2-1) 2
11. Georgia (4-1) 3
12. Ohio State (4-1) 11
13. Auburn (4-1) 15
14. Florida (3-1) 5
15. Kansas (3-1) 17
16. Utah (5-0) 19
17. Boise State (3-0) 20
18. Wisconsin (3-1) 8
19. UConn (5-0) 24
20. Vanderbilt (4-0) NR
21. Fresno State (3-1) 23
22. Oklahoma State (4-0) NR
23. Virginia Tech (4-1) NR
24. Oregon (4-1) NR
25. Wake Forest (3-1) 16


Heisman Top 10

1. Chase Daniel (Missouri)
2. Sam Bradford (Oklahoma)
3. Max Hall (BYU)
4. Javon Ringer (Michigan State)
5. Tim Tebow (Florida)
6. Knowshon Moreno (Georgia)
7. Graham Harrell (Texas Tech)
8. Jeremy Maclin (Missouri)
9. Percy Harvin (Florida)
10. John Parker Wilson (Alabama)

September 20, 2008

Cammo Top 25 (Week 4)

1. Oklahoma (3-0) 1
2. USC (2-0) 2
3. Georgia (4-0) 3
4. Missouri (4-0) 4
5. Florida (3-0) 5
6. LSU (3-0) 6
7. Texas Tech (4-0) 7
8. Wisconsin (3-0) 8
9. Texas (3-0) 9
10. Alabama (4-0) 10
11. Ohio State (3-1) 11
12. Penn State (4-0) 15
13. BYU (4-0) 16
14. South Florida (4-0) 13
15. Auburn (3-1) 12
16. Wake Forest (3-0) 19
17. Kansas (3-1) 20
18. Clemson (3-1) 21
19. Utah (4-0) 22
20. Boise State (3-0) NR
21. Colorado (3-0) NR
22. Illinois (2-1) 23
23. Fresno State (2-1) NR
24. UConn (4-0) NR
25. East Carolina (3-1) 14

September 14, 2008

Cammo Top 25 (Week 3)

1. Oklahoma (3-0) 1
2. USC (2-0) 3
3. Georgia (3-0) 2
4. Missouri (3-0) 5
5. Florida (2-0) 6
6. LSU (2-0) 7
7. Texas Tech (3-0) 8
8. Wisconsin (3-0) 10
9. Texas (2-0) 9
10. Alabama (3-0) 13
11. Ohio State (2-1) 4
12. Auburn (3-0) 12
13. South Florida (3-0) 17
14. East Carolina (3-0) 14
15. Penn State (3-0) 18
16. BYU (3-0) 19
17. West Virginia (1-1) 16
18. Oregon (3-0) 20
19. Wake Forest (2-0) 21
20. Kansas (2-1) 11
21. Clemson (2-1) 23
22. Utah (3-0) 25
23. Illinois (2-1) 22
24. Arizona State (2-1) 15
25. Florida State (2-0) NR

September 07, 2008

Cammo Top 25 (Week 2)

1. Oklahoma (2-0) 1
2. Georgia (2-0) 3
3. USC (1-0) 4
4. Ohio State (2-0) 2
5. Missouri (2-0) 5
6. Florida (2-0) 6
7. LSU (1-0) 8
8. Texas Tech (2-0) 9
9. Texas (2-0) 10
10. Wisconsin (2-0) 11
11. Kansas (2-0) 12
12. Auburn (2-0) 13
13. Alabama (2-0) 14
14. East Carolina (2-0) NR
15. Arizona State (2-0) 15
16. West Virginia (1-1) 7
17. South Florida (2-0) 16
18. Penn State (2-0) 19
19. BYU (2-0) 18
20. Oregon (2-0) 21
21. Wake Forest (2-0) 22
22. Illinois (1-1) 23
23. Clemson (1-1) 24
24. Fresno State (1-0) 25
25. Utah (2-0) NR

MMA Rankings

Heavyweight (265 lbs.)

1. Fedor Emelianenko
2. Antonio "Minotauro" Nogueira
3. Randy Couture
4. Josh Barnett
5. Andrei Arlovski
6. Tim Sylvia
7. Fabricio Werdum
8. Frank Mir
9. Mirko Cro Cop
10. Aleksander Emelianenko


Light Heavyweight (205 lbs.)

1. Forrest Griffin
2. Rashad Evans
3. Quentin Jackson
4. Mauricio Rua
5. Lyoto Machida
6. Dan Henderson
7. Wanderlei Silva
8. Chuck Liddell
9. Thiago Silva
10. Rich Franklin


Middleweight (185 lbs.)

1. Anderson Silva
2. Rich Franklin
3. Paulo Filho
4. Dan Henderson
5. Matt Lindland
6. Yushin Okami
7. Robbie Lawler
8. Nate Marquart
9. Michael Bisping
10. Patrick Cote


Welterweight (170 lbs.)

1. Georges St. Pierre
2. Jon Fitch
3. Josh Koscheck
4. Jake Shields
5. Thiago Alves
6. Matt Serra
7. Carlos Condit
8. Diego Sanchez
9. Matt Hughes
10. Karo Parisyan


Lightweight (155 lbs.)

1. BJ Penn
2. Takanori Gomi
3. Kenny Florian
4. Sean Sherk
5. JZ Calvancante
6. Shinya Aoki
7. Eddie Alvarez
8. Joe Stephenson
9. Josh Thomson
10. Joachim Hansen


Featherweight (145 lbs. and below)

1. Urijah Faber
2. Miguel Torres
3. Norifumi "Kid" Yamamoto
4. Jens Pulver
5. Hatsu Hioki
6. Akitoshi Tamura
7. Wagnney Fabiano
8. Mike Thomas Brown
9. Masakazu Imanari
10. Takeshi Inoue


Pound for Pound

1. Anderson Silva
2. Fedor Emelianenko
3. Georges St. Pierre
4. BJ Penn
5. Urijah Faber
6. Miguel Torres
7. Antonio "Minotauro" Nogueira
8. Rich Franklin
9. Forrest Griffin
10. Takanori Gomi