October 31, 2006

Cammo Top 25 (Week 9)

1. Ohio State (9-0) 1
2. West Virginia (7-0) 2
3. Michigan (9-0) 3
4. Texas (8-1) 5
5. Louisville (7-0) 6
6. Auburn (8-1) 7
7. Notre Dame (7-1) 8
8. Florida (7-1) 10
9. Tennessee (7-1) 11
10. USC (6-1) 4
11. California (7-1) 12
12. Boston College (7-1) 13
13. Boise State (8-0) 14
14. LSU (6-2) 15
15. Rutgers (8-0) 16
16. Wisconsin (8-1) 17
17. Arkansas (7-1) 18
18. Clemson (7-2) 9
19. Oklahoma (6-2) 19
20. Georgia Tech (6-2) 21
21. Texas A&M (8-1) 22
22. Wake Forest (7-1) 24
23. Virginia Tech (6-2) NR
24. Oregon (6-2) 25
25. Tulsa (7-1) NR


Heisman Top 10

1. Troy Smith (Ohio State)
2. Brady Quinn (Notre Dame)
3. Steve Slaton (West Virginia)
4. Mike Hart (Michigan)
5. Chad Henne (Michigan)
6. Pat White (West Virginia)
7. Ray Rice (Rutgers)
8. Calvin Johnson (Georgia Tech)
9. John David Booty (USC)
10. Chase Daniel (Missouri)

October 22, 2006

Cammo Top 25 (Week 8)

1. Ohio State (8-0) 1
2. West Virginia (7-0) 2
3. Michigan (8-0) 4
4. USC (6-0) 3
5. Texas (7-1) 5
6. Louisville (7-0) 6
7. Auburn (7-1) 8
8. Notre Dame (6-1) 7
9. Clemson (7-1) 10
10. Florida (6-1) 9
11. Tennessee (6-1) 11
12. California (7-1) 12
13. Boston College (6-1) 16
14. Boise State (8-0) 17
15. LSU (6-2) 18
16. Rutgers (7-0) 19
17. Wisconsin (7-1) 20
18. Arkansas (6-1) 22
19. Oklahoma (5-2) 21
20. Nebraska (6-2) 15
21. Georgia Tech (5-2) 13
22. Texas A&M (7-1) 23
23. Missouri (7-1) 24
24. Wake Forest (6-1) NR
25. Oregon (5-2) 14


Heisman Top 10

1. Troy Smith (Ohio State)
2. Steve Slaton (West Virginia)
3. Brady Quinn (Notre Dame)
4. Chad Henne (Michigan)
5. Pat White (West Virginia)
6. Mike Hart (Michigan)
7. Ray Rice (Rutgers)
8. Chase Daniel (Missouri)
9. Ted Ginn Jr. (Ohio State)
10. Calvin Johnson (Georgia Tech)

October 15, 2006

Cammo Top 25 (Week 7)

1. Ohio State (7-0) 1
2. West Virginia (6-0) 2
3. USC (6-0) 3
4. Michigan (7-0) 5
5. Texas (6-1) 6
6. Louisville (6-0) 7
7. Notre Dame (5-1) 8
8. Auburn (6-1) 11
9. Florida (6-1) 4
10. Clemson (6-1) 9
11. Tennessee (5-1) 10
12. California (6-1) 12
13. Georgia Tech (5-1) 13
14. Oregon (5-1) 15
15. Nebraska (6-1) 16
16. Boston College (5-1) 22
17. Boise State (6-0) 19
18. LSU (5-2) 20
19. Rutgers (6-0) 23
20. Wisconsin (6-1) 25
21. Oklahoma (4-2) 24
22. Arkansas (5-1) NR
23. Texas A&M (6-1) NR
24. Missouri (6-1) 18
25. Iowa (5-2) 14


Heisman Top 10

1. Troy Smith (Ohio State)
2. Adrian Peterson (Oklahoma)
3. Steve Slaton (Steve Slaton)
4. Brady Quinn (Notre Dame)
5. Garrett Wolfe (Northern Illinois)
6. Calvin Johnson (Georgia Tech)
7. Chad Henne (Michigan)
8. Ted Ginn Jr. (Ohio State)
9. Chase Daniel (Missouri)
10. Chris Leak (Florida)

October 08, 2006

Cammo Top 25 (Week 6)

1. Ohio State (6-0) 1
2. West Virginia (5-0) 3
3. USC (5-0) 2
4. Florida (6-0) 5
5. Michigan (6-0) 6
6. Texas (5-1) 7
7. Louisville (5-0) 8
8. Notre Dame (5-1) 12
9. Clemson (5-1) 13
10. Tennessee (5-1) 14
11. Auburn (5-1) 4
12. California (5-1) 16
13. Georgia Tech (5-1) 18
14. Iowa (5-1) 19
15. Oregon (4-1) 9
16. Nebraska (5-1) 20
17. Georgia (5-1) 11
18. Missouri (6-0) 25
19. Boise State (6-0) 22
20. LSU (4-2) 10
21. Virginia Tech (4-1) 21
22. Boston College (4-1) 23
23. Rutgers (5-0) 24
24. Oklahoma (3-2) 17
25. Wisconsin (5-1) NR

October 02, 2006

Cammo Top 25 (Week 5)

1. Ohio State (5-0) 1
2. USC (4-0) 2
3. West Virginia (4-0) 3
4. Auburn (5-0) 4
5. Florida (5-0) 5
6. Michigan (5-0) 6
7. Texas (4-1) 7
8. Louisville (4-0) 8
9. Oregon (4-0) 9
10. LSU (4-1) 10
11. Georgia (5-0) 11
12. Notre Dame (4-1) 12
13. Clemson (4-1) 15
14. Tennessee (4-1) 16
15. Florida State (3-1) 17
16. California (4-1) 18
17. Oklahoma (3-1) 19
18. Georgia Tech (4-1) 24
19. Iowa (4-1) 13
20. Nebraska (4-1) 21
21. Virginia Tech (4-1) 14
22. Boise State (5-0) 23
23. Boston College (4-1) 22
24. Rutgers (5-0) NR
25. Missouri (5-0) NR