October 11, 2009

Cammo Top 25 (Week 6)

1. Florida (5-0) 1
2. Texas (5-0) 2
3. Alabama (6-0) 3
4. Virginia Tech (5-1) 6
5. Boise State (5-0) 5
6. USC (4-1) 7
7. Ohio State (5-1) 8
8. Cincinnati (5-0) 9
9. Iowa (6-0) 10
10. Miami (4-1) 11
11. LSU (5-1) 4
12. Kansas (5-0) 13
13. Oklahoma State (4-1) 12
14. Penn State (5-1) 14
15. Oregon (5-1) 15
16. TCU (5-0) 19
17. South Florida (5-0) 17
18. South Carolina (5-1) 18
19. BYU (5-1) 20
20. Oklahoma (3-2) 21
21. Houston (4-1) 25
22. Nebraska (4-1) NR
23. Georgia Tech (5-1) 22
24. Utah (4-1) NR
25. Notre Dame (4-1) NR


Heisman Top 10

1. Tim Tebow (Florida)
2. Jimmy Clausen (Notre Dame)
3. Case Keenum (Houston)
4. Colt McCoy (Texas)
5. Tony Pike (Cincinnati)
6. Jacory Harris (Miami)
7. Kellen Moore (Boise State)
8. Toby Gerhart (Stanford)
9. Jacquizz Rodgers (Oregon State)
10. Noel Devine (West Virginia)

0 Comments:

Post a Comment

<< Home