November 13, 2005

Cammo Top 25 (Week 11)

1. USC (10-0) 1
2. Texas (10-0) 2
3. Miami (8-1) 4
4. LSU (8-1) 5
5. Oregon (9-1) 7
6. Virginia Tech (8-1) 8
7. Ohio State (8-2) 9
8. Penn State (9-1) 10
9. Alabama (9-1) 3
10. Notre Dame (7-2) 11
11. West Virginia (8-1) 12
12. UCLA (9-1) 14
13. Auburn (8-2) 18
14. Georgia (7-2) 6
15. TCU (10-1) 17
16. Louisville (7-2) 19
17. Fresno State (8-1) 20
18. Michigan (7-3) 23
19. UTEP (8-1) 25
20. Texas Tech (8-2) 13
21. South Carolina (7-3) NR
22. Minnesota (7-3) NR
23. Florida (7-3) 15
24. Florida State (7-3) 16
25. Boston College (7-3) NR


Heisman Top 10

1. Vince Young (Texas)
2. Reggie Bush (USC)
3. Matt Leinart (USC)
4. Brady Quinn (Notre Dame)
5. DJ Shockley (Georgia)
6. Drew Olson (UCLA)
7. Maurice Drew (UCLA)
8. Kenny Irons (Auburn)
9. Marcus Vick (Virginia Tech)
10. Cody Hodges (Texas Tech)

0 Comments:

Post a Comment

<< Home