November 01, 2009

Cammo Top 25 (Week 9)

1. Alabama (8-0) 1
2. Florida (8-0) 2
3. Texas (8-0) 3
4. Boise State (8-0) 4
5. Cincinnati (8-0) 5
6. Iowa (9-0) 7
7. TCU (8-0) 9
8. Oregon (7-1) 12
9. LSU (7-1) 9
10. Penn State (8-1) 11
11. Georgia Tech (8-1) 13
12. Houston (7-1) 15
13. Pittsburgh (7-1) 16
14. USC (6-2) 6
15. Ohio State (7-2) 17
16. Utah (7-1) 19
17. Miami (6-2) 18
18. Oklahoma State (6-2) 10
19. Oklahoma (5-3) 23
20. Virginia Tech (5-3) 14
21. Notre Dame (6-2) 25
22. Arizona (5-2) NR
23. California (6-2) NR
24. Auburn (6-3) NR
25. West Virginia (6-2) 20


Heisman Top 10

1. Case Keenum (Houston)
2. Jimmy Clausen (Notre Dame)
3. Colt McCoy (Texas)
4. Tim Tebow (Florida)
5. Kellen Moore (Boise State)
6. Mark Ingram (Alabama)
7. Jacquizz Rodgers (Oregon State)
8. Josh Nesbitt (Georgia Tech)
9. Jeremiah Masoli (Oregon)
10. LaMichael James (Oregon)

0 Comments:

Post a Comment

<< Home