November 04, 2007

Cammo Top 25 (Week 10)

1. Ohio State (10-0) 1
2. LSU (8-1) 4
3. Oregon (8-1) 5
4. Oklahoma (8-1) 3
5. West Virginia (7-1) 6
6. Kansas (9-0) 9
7. Missouri (8-1) 8
8. UConn (8-1) 12
9. Boston College (8-1) 2
10. Hawaii (8-0) 10
11. Virginia Tech (7-2) 11
12. Arizona State (8-1) 7
13. Georgia (7-2) 13
14. Michigan (8-2) 14
15. Texas (8-2) 15
16. USC (7-2) 17
17. Boise State (8-1) 19
18. Auburn (7-3) 20
19. Clemson (7-2) 22
20. Florida (6-3) 23
21. Virginia (8-2) 25
22. Cincinnati (7-2) NR
23. Tennessee (6-3) NR
24. Florida State (6-3) NR
25. Alabama (6-3) 16


Heisman Top 10

1. Dennis Dixon (Oregon)
2. Darren McFadden (Arkansas)
3. Tim Tebow (Florida)
4. Chase Daniel (Missouri)
5. Matt Ryan (Boston College)
6. Mike Hart (Michigan)
7. Jonathan Stewart (Oregon)
8. Glenn Dorsey (LSU)
9. Pat White (West Virginia)
10. Deshaun Jackson (California)

0 Comments:

Post a Comment

<< Home