September 18, 2005

Cammo Top 25 (Week 3)

1. USC (2-0) 1
2. Texas (3-0) 2
3. Virginia Tech (3-0) 5
4. LSU (1-0) 4
5. Florida (3-0) 8
6. Florida State (3-0) 6
7. Georgia (3-0) 7
8. Ohio State (2-1) 9
9. Georgia Tech (3-0) 10
10. Tennessee (1-1) 3
11. Purdue (2-0) 12
12. California (3-0) 13
13. Michigan (2-1) 14
14. Miami (1-1) 15
15. Iowa (2-1) 16
16. Alabama (3-0) 17
17. UCLA (3-0) 18
18. Louisville (2-0) 19
19. Notre Dame (2-1) 11
20. Arizona State (2-1) 21
21. Texas A&M (1-1) 24
22. Virginia (2-0) NR
23. Michigan State (3-0) NR
24. Texas Tech (2-0) NR
25. Oregon (3-0) NR


Heisman Top 10

1. Matt Leinart (USC)
2. Vince Young (Texas)
3. Reggie Bush (USC)
4. Laurence Maroney (Minnesota)
5. Chris Leak (Florida)
6. Adrian Peterson (Oklahoma)
7. Sam Keller (Arizona State)
8. Reggie McNeal (Texas A&M)
9. Brady Quinn (Notre Dame)
10a. Brian Brohm (Louisville)
10b. DJ Shockley (Georgia)

0 Comments:

Post a Comment

<< Home